Milwaukee | AWAY | R | H | BI | bb | SO | Avg. |
---|---|---|---|---|---|---|---|
totals | 34 | 5 | 9 | 5 | 2 | 9 | |
Yelich lf | 4 | 1 | 2 | 0 | 0 | 1 | .251 |
Adames ss | 4 | 1 | 2 | 1 | 0 | 1 | .220 |
Tellez 1b | 4 | 1 | 1 | 2 | 0 | 1 | .227 |
McCutchen ie | 3 | 1 | 0 | 0 | 1 | 0 | .255 |
Wong 2b | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
Peterson 3b | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
Renfroe rf | 4 | 0 | 1 | 2 | 0 | 1 | .243 |
Narvaez c | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
Davis cf | 3 | 0 | 1 | 0 | 0 | 1 | .237 |
b-Caratini ph | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
san francisco | AWAY | R | H | BI | bb | SO | Avg. |
---|---|---|---|---|---|---|---|
totals | 34 | 9 | 12 | 9 | 3 | 9 | |
Slater cf | 3 | 2 | 2 | 0 | 2 | 0 | .303 |
Mercedes ie | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
a-Belt ph-dh | 4 | 1 | 2 | 3 | 0 | 1 | .243 |
Florence 2b | 3 | 1 | 1 | 1 | 0 | 0 | .253 |
Longoria 3b | 4 | 1 | 2 | 0 | 0 | 1 | .245 |
Pederson lf | 4 | 1 | 1 | 1 | 0 | 0 | .252 |
Estrada ss | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
Yastrzemski rf | 4 | 1 | 1 | 0 | 0 | 2 | .235 |
beard c | 4 | 1 | 1 | 1 | 0 | 2 | .185 |
Wade Jr 1b | 3 | 1 | 1 | 3 | 1 | 1 | .181 |
Milwaukee | 100 | 000 | 220_5 | 9 | 2 |
san francisco | 115 | 002 | 00x_9 | 12 | 0 |
a-singled for Mercedes in the 2nd. b-struck out for Davis in the 9th.
E_Wong (9), Davis (1). LOB_Milwaukee 4, San Francisco 5. 2B_Renfroe (12), Slater (5), Yastrzemski (20), Pederson (11). HR_Adames (19), off Webb; Tellez (18), off Junes; Wade Jr. (3), off Alexander; Belt (8), off Alexander. RBIs_Adames (51), Renfroe 2 (29), Tellez 2 (57), Flores (51), Belt 3 (19), Pederson (43), Bart (12), Wade Jr. 3 (14). SB_Estrada (13). SF_Flores.
Runners left in scoring position_Milwaukee 1 (Davis); San Francisco 2 (Estrada, Bart). RISP_Milwaukee 1 for 3; San Francisco 4 for 12.
Runners moved up_Narváez. GIDP_Yelich, Renfroe, Slater.
DP_Milwaukee 1 (Adames, Wong, Tellez); San Francisco 2 (Longoria, Flores, Wade Jr.; Estrada, Wade Jr.).
IP | H | R | HE | bb | SO | NP | ERA |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 2 | 0 | 2 | 22 | 4.57 |
5 | 8th | 7 | 7 | 2 | 5 | 95 | 5.60 |
2 | 1 | 0 | 0 | 1 | 2 | 25 | 0.00 |
IP | H | R | HE | bb | SO | NP | ERA |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | 2 | 2 | 5 | 88 | 2.83 |
2 | 5 | 3 | 3 | 0 | 2 | 34 | 3.06 |
1 | 0 | 0 | 0 | 0 | 2 | 8th | 2.95 |
Inherited runners-scored_Alexander 1-1, June 1-1. WP_Ashby, Sadzeck.
Umpires_Home, Brock Ballou; First, Bruce Dreckman; Second, Gabe Morales; Third, Pat Hoberg.
T_2:49. A_30,584 (41,915).
Copyright 2022 Associated Press. All rights reserved.
Comments are closed.