| Milwaukee | AWAY | R. | H | WITH A | BB | SO | Average |
|---|---|---|---|---|---|---|---|
| buzz | 34 | 4th | 8th | 4th | 3 | fifteen | |
| Wong 2b | 3 | 0 | 0 | 0 | 1 | 2 | .067 |
| Adames ss | 5 | 0 | 1 | 0 | 0 | 3 | 0.294 |
| Yelich lf | 5 | 1 | 1 | 0 | 0 | 3 | 0.200 |
| Garcia rf | 4th | 1 | 1 | 0 | 0 | 1 | .133 |
| Like 1b | 4th | 1 | 1 | 2 | 0 | 2 | 0.200 |
| Uria 3b | 2 | 1 | 0 | 0 | 2 | 0 | .222 |
| Narvaez c | 3 | 0 | 1 | 1 | 0 | 0 | 0.375 |
| Ashby p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Maile c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cain cf. | 4th | 0 | 2 | 1 | 0 | 1 | .231 |
| Lauer p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Pineapple c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Woodruff p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Strife p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| e-Escobar ph | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| Atlanta | AWAY | R. | H | WITH A | BB | SO | Average |
|---|---|---|---|---|---|---|---|
| buzz | 34 | 5 | 11 | 5 | 3 | 7th | |
| Swanson ss | 5 | 0 | 1 | 0 | 0 | 3 | 0.200 |
| Freeman 1b | 5 | 1 | 3 | 1 | 0 | 1 | .308 |
| Albies 2b | 5 | 1 | 2 | 0 | 0 | 1 | .235 |
| Riley 3b | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Duvall lf-cf-lf | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
| Pederson rf | 4th | 0 | 0 | 1 | 0 | 0 | .429 |
| by Arnaud c | 2 | 1 | 1 | 1 | 2 | 1 | .167 |
| Heredia cf. | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ynoa p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| c-Adrianza ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Minter p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| d-Contreras ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matzek p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Pache cf. | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Morton p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| a-Arcia ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Rosario ph-lf | 3 | 0 | 1 | 2 | 0 | 1 | .308 |
| Blacksmith p | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Milwaukee | 000 | 220 | 000_4 | 8th | 0 |
| Atlanta | 000 | 220 | 01x_5 | 11 | 1 |
a- for Chávez in the 4th b-single for Arcia in the 4th C-pinch hit for Ynoa in the 5th d-earth for Jackson in the 7th e-single for Hader in the 9th
E_Morton (1). LOB_Milwaukee 8, Atlanta 10. 2B_Swanson (1), Freeman (1). HR_Tellez (2), before Ynoa; Freeman (1), before Hader. RBIs_Narváez (1), Cain (1), Tellez 2 (4), Rosario 2 (2), Pederson (5), d’Arnaud (1), Freeman (2). SB_Kain (1). S_Lauer.
Runner on the left in position_Milwaukee 5 (Tellez 2, Lauer, Adames 2); Atlanta 6 (Riley 2, Heredia, Albies, Swanson, Adrianza, Contreras). RISP_Milwaukee 2 for 7; Atlanta 2 for 13.
The runners have risen_García, Freeman, Pederson.
DP_Milwaukee 1 (Yelich, Wong, Yelich).
| Milwaukee | IP | H | R. | IS | BB | SO | E.g. | EPOCH | |
|---|---|---|---|---|---|---|---|---|---|
| Lurking | 3 | 2-3 | 4th | 2 | 2 | 2 | 2 | 74 | 4.91 |
| Strickland | 1-3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Ashby, BS, 0-1 | 1 | 2-3 | 4th | 2 | 2 | 1 | 2 | 43 | 6.75 |
| Woodruff | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 12th | 3.68 |
| Hader, L, 0-1 | 1 | 1 | 1 | 1 | 0 | 2 | 11 | 4.50 |
| Atlanta | IP | H | R. | IS | BB | SO | E.g. | EPOCH | |
|---|---|---|---|---|---|---|---|---|---|
| Morton | 3 | 1-3 | 4th | 2 | 2 | 1 | 5 | 69 | 3.86 |
| Chavez | 2-3 | 1 | 0 | 0 | 1 | 1 | 13th | 0.00 | |
| Ynoa | 1 | 2 | 2 | 2 | 1 | 2 | 22nd | 18.00 | |
| Mint master | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | fifteen | 0.00 |
| Jackson | 2-3 | 0 | 0 | 0 | 0 | 1 | 8th | 0.00 | |
| Matzek, W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | fifteen | 0.00 | |
| Schmidt, S, 3-3 | 1 | 1 | 0 | 0 | 0 | 2 | fifteen | 0.00 |
Inherited runners-scored_Strickland 3-2, Woodruff 2-0, Chavez 2-1. HBP_Morton (Wong), Lauer (Heredia), Ashby (Duvall).
Referee_Heim, Tony Randazzo; First, Will Little; Second, Quinn Wolcott; Third, Mike Estabrook; Right, Alfonso Marquez; Left, Mike Muchlinski.
T_3: 53. A_40.195 (41.084).
Copyright © 2021. All rights reserved. This website is not intended for users located within the European Economic Area.
Comments are closed.